AHV-IV™ Articulated Hydrostatic Vehicles

- 50,OOOlb - 60,OOOlb PF versatility
- High capacity, hydraulic cooling
- Simplified operator controls
- Articulated, oscillated steering
- Certified roll-over protection system (R.O.P.S.)
- Low center of gravity
- Centralized hydraulics
- Proven reliability
- Proven PLS technology
The AHV-IV vehicle is the latest advancement in PLS (Pre-loaded Stilt Structure) vibrator technology from Input/Output. In addition to simplified electronic-assisted operator controls, the AHV-IV offers a simplified hydraulic system which requires less hydraulic hose maintenance. The AHV-IV, also, offers increased horsepower, articulated steering, high-capacity hydraulic cooler, certified RO.P.S. protection, and enhanced Visibility for improved safety.
Specifications - Chassis |
|
|---|---|
| Engine | DDA - Series 60, 12.7 L (450 BHP @1,900 RPM) |
| DDA-6V-92A - DDEC (420 BHP @1,900 RPM) | |
| Optional DDA-8V-92TA (480 BHP @2,100RPM) | |
| Air Cleaner | Dry-type, 3-stage with pre-cleaner |
| Cooling | Water-cooled radiator to +50"C (+122"F) for hot climate and -50"C (-S8"F) for ccld climate |
| Air Compressor | 12 CFM |
| System Warning Device | Engine shut-down system for low engine oil pressure, high engine water temperature, and low coolant level |
| Fuel - Capacity | 757.08 L (200 gal) |
| Drive Pumps | 100 cc (6.1 in'); with electric displacement control |
| Drive Motors | 100cc (6.1 in') |
| Frame | Solid-steel frame for maximum strength and reliability; 35" articulated; hydraulic pcwer-steering; 16.5" oscillation center joint |
| Axles | Inbeard planetary axle with enclosed wet disc brakes and differential lock |
| Transmission | 4-speed, manual-shift; unsynchronized with spur gears; electric-shift interlock indicators; oplional 6-speed, pcwer-shift |
| Cab | Fabricated-steel ccnstruction; high visibility with adjustable driver and passenger seat; two, 3-point shoulder belts; air-conditioning, heater, defroster, wiper, dome light, and side-mounted mirrors |
| Electrical | +24Vstari; +12Vrunwith105-ampalternatorandtwo,heavy-duty,+12-V,8Dbatteries; battery-disconnect switch |
| Winch - Capacity | 13,608 kg (30,000 Ib) |
| Tire Options | |
| Logger | 170,86,64 cm (67,34,25 in); 14 ply |
| SuperTerraGrip | 167,109,64cm (66x43x25in); 14ply; tubeless |
| SandTIre | 167,112x64em (66x44x25in); 16ply |
| Rock Lug | 23.5 ,25; tubeless |
| Buggy | |
| Length | 10.0 m (394 in) |
| Width | 3.4m (134;n) for66x44tires; 2.44m (96in) for23.5x25tires |
| Height (cab only) | 3.12 m (123 in) |
| Wheelbase | 4.77 m (188 in) |
| Turning radius - inside | 6.93 m (273 in) |
| Speed | 26 km/hr (16 mph) |
| Gradeability | 60%; 31" forward |
| Weights | |
| Gross vehicle | Minimum 25,968 kg (57,250Ib) Maximum* 29,937 kg (66,000Ib) |
| Hold-down | Minimum 22,838 kg (50,350 Ib) Maximum* 29,030 kg (64,000 Ib) |
| Front axle | Minimum 13,789 kg (30,400Ib) Maximum* 15,853 kg (34,950Ib) |
| Rear axle | Minimum 12,179 kg (26,850Ib) Maximum* 14,084 kg (31,050Ib) |
| • Desired weight achieved with removable stide-an frame weights. | |
Specifications - Vibrator Actuator |
|
|---|---|
| Model | P-wavevibrator; PLS362 |
| PeakForce | 275kN (61,800IbQ |
| PistonArea | 132.9cm (20.6in) |
| MassWeight | 3,573k9 (7,877Ib) |
| Driven Weight | 1,771 kg (3,905Ib) |
| Usable Stroke | 9.83 cm (3.87 in) |
| Frequency Limit | 5 Hz to 250 Hz |
| MassAccumulators (2) | 1L(0.26gal); in-line |
| LiftStroke | 97cm (38in) |
| Balance Method | Airbags |
| Isolation Method | Airbags |
| Hydraulic System | |
| Pump (2) | 119 cc (7.25 in'); Denison P-7 |
| Servo valve | Atlas 200H (with Pelton-modified DR~) Opffonal Atlas 240H |
| Pilot valve | MOOG |
| Filtration | 3-micron absolute servofilter; 3.5-micronabsolute, high and low pressure, triple element |
| Accumulators (2) | 10 L (2.5 gal); bladder-type |
| Heatexchanger | Steelcore; multi-wingfan; hydraulically-driven |
| Reservoir | 170 L (45 gal) |
| System | Closed-loop |
| Base Plate | |
| Type | Rectangular |
| Area | 2.5 m' (3,876 in') |
| Clearance | 46cm (18 in) |