Mertz M25/606 Vibrator

Mounted on an International Paystar 5000 6x6-vibrator carrier
| Specifications | |
|---|---|
| Peak Force: | 34,650# Max Theoretical |
| Sweep Frequency: | 7-128 Hz |
| Total Weight: | 49,260# |
| Front Axle: | Slipper-type springs w/torque rods 18,660# rating |
| Rear Axle: | Hendrickson RS-440, 30,600# Tandem, 52" walk beam |
| Transmission: | Allison 5-speed Automatic |
| Turning Radius: | 39ft. (center of inside track) |
| Baseplate: | 4,512 sq. in. - 4,050# assembly, weight on Baseplate 40,880# |
| Displacement Limit: | 7.0Hz |
| Baseplate Isolation: | 4-Firestone Mod. 1T15M-0 |
| Lift System: | 5/8" Cable Synchronization |
| Lift Cylinder: | 2-Hanna 3.25 Diameter x 28" stroke |
| Servo Valve: | Moog DO79B260 (with Moog 760C901A pilot) DR enhanced |
| Vibrator Pump: | Sundstrand 25 |
| Tires: | Floatation (48x22x20) |
| Electronics: | Pelton Vib Pro v9 |
| Dimensions in inches / feet | |
| Wheelbase: | 214" / 17.83' |
| Overall length: | 382" / 31.83' |
| Overall width: | 96" / 8' |
| Overall height: | 137" / 11.42' (over vehicle exhaust) |